Size Guide
Find your perfect fit. Measurements are in inches unless otherwise stated.
Women's Apparel
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 31-33 | 23-25 | 33-35 |
| S | 4-6 | 33-35 | 25-27 | 35-37 |
| M | 8-10 | 35-37 | 27-29 | 37-39 |
| L | 12-14 | 37-40 | 29-32 | 39-42 |
| XL | 16-18 | 40-43 | 32-35 | 42-45 |
Men's Apparel
| Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 14-14.5 |
| M | 38-40 | 32-34 | 15-15.5 |
| L | 42-44 | 36-38 | 16-16.5 |
| XL | 46-48 | 40-42 | 17-17.5 |
| XXL | 50-52 | 44-46 | 18-18.5 |
How to Measure
- Bust/Chest: Measure measuring tape under your arms and circle around the fullest part of the chest.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Stand with feet together and measure around the fullest part of your hips.